2025 CGA-IGC Annual Meeting
Legend | Scientific Sessions |
Committee Meetings & Social Events | |
Abstract | |
Sponsored Symposium *All Industry Symposia will be held in a separate hall from the plenary hall. |
THURSDAY, OCTOBER 9 | |
---|---|
Time Slot | Meeting Hall |
07:00 - 07:45 | Slot for Tier 2 Sponsored Breakfast Symposium |
08:00 - 08:10 | Welcome & Housekeeping |
08:10 - 09:55 | Session I |
09:55 - 10:15 | AM BREAK |
10:15 - 11:15 | Session I |
11:15 - 12:15 | Session III |
12:15 - 13:45 | LUNCH BREAK |
12:30 - 13:30 | Slot for Tier 1 Sponsored Lunch Symposium |
13:45 - 15:15 | Presidential Plenary I |
15:15 - 16:00 | PM BREAK 15:25 - 15:55 Poster Walk |
16:00 - 17:00 | Session IV |
17:00 - 18:00 | Session V |
18:00 - 19:00 | Poster Session I |
FRIDAY, OCTOBER 10 | |
---|---|
Time Slot | Meeting Hall |
07:00 - 07:45 | Slot for Tier 2 Sponsored Breakfast Symposium |
08:00 - 08:10 | Welcome & Housekeeping |
08:10 - 09:40 | Session VI |
09:40 - 10:00 | AM BREAK |
10:00 - 10:45 | Session VII |
10:45 - 12:00 | Session VIII |
12:00 - 13:20 | LUNCH BREAK |
12:10 - 13:10 | Slot for Tier 1 Sponsored Lunch Symposium |
13:20 - 14:50 | Presidential Plenary II |
14:50 - 15:10 | PM BREAK |
15:10 - 16:55 | Session VIII |
17:00 - 18:00 | Session IX |
18:00 - 19:00 | Poster Session II |
SATURDAY, OCTOBER 11 | |
---|---|
Time Slot | Meeting Hall |
07:00 - 07:45 | Slot for Tier 2 Sponsored Breakfast Symposium |
08:00 - 08:10 | Welcome & Housekeeping |
08:10 - 10:10 | Session X |
10:10 - 10:30 | AM BREAK |
10:30 - 11:30 | Session XI |
11:30 - 12:15 | Session XII |
12:15 - 13:30 | LUNCH BREAK |
12:25 - 13:25 | Slot for Tier 1 Sponsored Lunch Symposium |
13:30 - 15:00 | Presidential Plenary III |
15:00 - 16:00 | CGA-IGC Business Meeting & Presidential Transition Post Meeting Wrap Up |